Mugello nestles in the Tuscan hills above Florence. One of the world's most beautiful circuits, the track is famous for the challenging variation of elevation. The long front straight is preceded by a very difficult sweeping downhill left hander.

Mugello nestles in the Tuscan hills above Florence. One of the world's most beautiful circuits, the track is famous for the challenging variation of elevation. The long front straight is preceded by a very difficult sweeping downhill left hander.
Pos | # | Rider | Nat | Time |
---|---|---|---|---|
1 | 88 | Jorge Martin | Spain | 2'15.728 |
2 | 28 | Bradley Ray | United Kingdom | 0.133 |
3 | 45 | Olly Simpson | Australia | 0.890 |
4 | 54 | Toprak Razgatlioglu | Turkey | 1.178 |
5 | 36 | Joan Mir | Spain | 1.411 |
6 | 74 | Soushi Mihara | Japan | 1.663 |
7 | 29 | Stefano Manzi | Italy | 2.118 |
8 | 96 | Manuel Pagliani | Italy | 2.600 |
9 | 2 | Fabio Di Giannantonio | Italy | 2.609 |
10 | 94 | Simon Danilo | France | 2.849 |
Jorge Martin – Lap 7
2'15.728 139.10kph
Jorge Martin – 2014
2'02.837 153.70kph
Kevin Calia – 2010
2'03.192 153.20kph
Pos | # | Rider | Nat | Time | Pts |
---|---|---|---|---|---|
1 | 88 | Jorge Martin | Spain | 30'48.158 | 25 |
2 | 96 | Manuel Pagliani | Italy | 2.709 | 20 |
3 | 29 | Stefano Manzi | Italy | 2.713 | 16 |
4 | 45 | Olly Simpson | Australia | 7.853 | 13 |
5 | 54 | Toprak Razgatlioglu | Turkey | 16.086 | 11 |
6 | 74 | Soushi Mihara | Japan | 30.511 | 10 |
7 | 2 | Fabio Di Giannantonio | Italy | 30.513 | 9 |
8 | 14 | Bruno Ieraci | Italy | 30.582 | 8 |
9 | 7 | Aris Michail | Germany | 35.281 | 7 |
10 | 6 | Corentin Perolari | France | 36.439 | 6 |
Stefano Manzi – Lap 15
2'01.350 155.50kph
Jorge Martin
2'15.728 139.10kph
Stefano Manzi – 2014
2'01.350 155.50kph
Stefano Manzi – 2014
2'01.350 155.50kph