Rider bio
Away from motorcycles he enjoys websurfing, BMX,movies, shopping.
Away from motorcycles he enjoys websurfing, BMX,movies, shopping.
Race | Position | Points | ||
---|---|---|---|---|
01 APR 2011 | Flag of Spain Jerez, Spain | Qualifying 1 | 8 | |
01 APR 2011 | Flag of Spain Jerez, Spain | Qualifying 2 |
|
|
02 APR 2011 | Flag of Spain Jerez, Spain | Race 1 | 16 | 0 |
03 APR 2011 | Flag of Spain Jerez, Spain | Race 2 |
|
0 |
29 APR 2011 | Flag of Portugal Estoril, Portugal | Qualifying | 15 | |
30 APR 2011 | Flag of Portugal Estoril, Portugal | Race 1 |
|
0 |
01 MAY 2011 | Flag of Portugal Estoril, Portugal | Race 2 | 15 | 1 |
10 JUN 2011 | Flag of United Kingdom Silverstone, United Kingdom | Qualifying 1 | 18 | |
10 JUN 2011 | Flag of United Kingdom Silverstone, United Kingdom | Qualifying 2 | 2 | |
11 JUN 2011 | Flag of United Kingdom Silverstone, United Kingdom | Race 1 | 5 | 11 |
12 JUN 2011 | Flag of United Kingdom Silverstone, United Kingdom | Race 2 | 8 | 8 |
24 JUN 2011 | Flag of Netherlands Assen, Netherlands | Qualifying 1 | 13 | |
24 JUN 2011 | Flag of Netherlands Assen, Netherlands | Race 1 | 11 | 5 |
25 JUN 2011 | Flag of Netherlands Assen, Netherlands | Race 2 |
|
0 |
01 JUL 2011 | Flag of Italy Mugello, Italy | Qualifying 1 | 8 | |
02 JUL 2011 | Flag of Italy Mugello, Italy | Race 1 | 17 | 0 |
15 JUL 2011 | Flag of Germany Sachsenring, Germany | Qualifying 1 | 17 | |
15 JUL 2011 | Flag of Germany Sachsenring, Germany | Qualifying 2 | 22 | |
16 JUL 2011 | Flag of Germany Sachsenring, Germany | Race 1 | 11 | 5 |
17 JUL 2011 | Flag of Germany Sachsenring, Germany | Race 2 | 11 | 5 |
12 AUG 2011 | Flag of Czech Republic Brno, Czech Republic | Qualifying 1 | 23 | |
12 AUG 2011 | Flag of Czech Republic Brno, Czech Republic | Qualifying 2 | 22 | |
13 AUG 2011 | Flag of Czech Republic Brno, Czech Republic | Race 1 | 7 | 9 |
14 AUG 2011 | Flag of Czech Republic Brno, Czech Republic | Race 2 | 19 | 0 |
02 SEP 2011 | Flag of Italy Misano, Italy | Qualifying 1 | 11 | |
02 SEP 2011 | Flag of Italy Misano, Italy | Qualifying 2 | 12 | |
03 SEP 2011 | Flag of Italy Misano, Italy | Race 1 | 19 | 0 |
Race | Position | Points | ||
---|---|---|---|---|
27 APR 2012 | Flag of Spain Jerez, Spain | Qualifying 1 | 18 | |
27 APR 2012 | Flag of Spain Jerez, Spain | Qualifying 2 | 16 | |
28 APR 2012 | Flag of Spain Jerez, Spain | Race 1 | 14 | 2 |
29 APR 2012 | Flag of Spain Jerez, Spain | Race 2 | 7 | 9 |
04 MAY 2012 | Flag of Portugal Estoril, Portugal | Qualifying 1 | 15 | |
04 MAY 2012 | Flag of Portugal Estoril, Portugal | Qualifying 2 | 5 | |
05 MAY 2012 | Flag of Portugal Estoril, Portugal | Race 1 | 10 | 6 |
06 MAY 2012 | Flag of Portugal Estoril, Portugal | Race 2 | 7 | 9 |
15 JUN 2012 | Flag of United Kingdom Silverstone, United Kingdom | Qualifying 1 | 10 | |
15 JUN 2012 | Flag of United Kingdom Silverstone, United Kingdom | Qualifying 2 | 14 | |
16 JUN 2012 | Flag of United Kingdom Silverstone, United Kingdom | Race 1 | 17 | 0 |
17 JUN 2012 | Flag of United Kingdom Silverstone, United Kingdom | Race 2 | 13 | 3 |
28 JUN 2012 | Flag of Netherlands Assen, Netherlands | Qualifying 1 | 17 | |
28 JUN 2012 | Flag of Netherlands Assen, Netherlands | Qualifying 2 | 6 | |
29 JUN 2012 | Flag of Netherlands Assen, Netherlands | Race 1 | 11 | 5 |
30 JUN 2012 | Flag of Netherlands Assen, Netherlands | Race 2 |
|
0 |
06 JUL 2012 | Flag of Germany Sachsenring, Germany | Qualifying 1 | 12 | |
07 JUL 2012 | Flag of Germany Sachsenring, Germany | Race 1 | 8 | 8 |
08 JUL 2012 | Flag of Germany Sachsenring, Germany | Race 2 | 17 | 0 |
24 AUG 2012 | Flag of Czech Republic Brno, Czech Republic | Qualifying 1 | 12 | |
24 AUG 2012 | Flag of Czech Republic Brno, Czech Republic | Qualifying 2 | 10 | |
25 AUG 2012 | Flag of Czech Republic Brno, Czech Republic | Race 1 | 14 | 2 |
26 AUG 2012 | Flag of Czech Republic Brno, Czech Republic | Race 2 | 9 | 7 |
14 SEP 2012 | Flag of Italy Misano, Italy | Qualifying 1 | 7 | |
14 SEP 2012 | Flag of Italy Misano, Italy | Qualifying 2 | 8 | |
15 SEP 2012 | Flag of Italy Misano, Italy | Race 1 | 11 | 5 |
28 SEP 2012 | Flag of Spain Aragon, Spain | Qualifying | 12 | |
29 SEP 2012 | Flag of Spain Aragon, Spain | Race 1 | 9 | 7 |
30 SEP 2012 | Flag of Spain Aragon, Spain | Race 2 |
|
0 |